Telephone | +45 2021 5399 |
pm@peter-madsen.dk | |
Radio signal | OZDI2 |
IMO no. | 6825581 |
National no. | H 436 |
MMSI no. | 219 001 262 |
CVR no. | 62311010:P/R AVANCE |
Normal Crew | 3 persons |
Safety equipment for | 10 persons |
Tonnage | N/A/159/47 |
Classification | Danish Maritime Authority |
Built | 1968 / 1998 / 2001 |
Length | 30.20 m |
Breadth | 7.50 m. |
Draught | Unloaded: 1.45 m, Loaded: 1.90 m. |
Capacity | Unloaded: 2.00 m, Loaded: 2.30 m. 150 tonne or 100 m3 (load 9.00 x 5.50 x 2.50 m.) |
Hatches | No |
Engine | Scania DS 11, 261 hp |
Speed | Unloaded: 7.0 knots, Loaded: 6.0 knots |
Lower speed | 4,5 knots |
Diving ladder | No |
Working equipment: |
|
Grab | Grab equipment for rock & stone handling and excavation |
Underwater video | Pro Diver QX Video camara with PDS2000 positioning for underwater video |
PDS2000 | x, y, z, Positioning +/- 10 cm and by dredging +/- 20 cm |
Drop Hammer | Yes |
Anchor system | 2 anchor spuds for depths up to 12 m. 4 point mooring, 2x6.5 tonne front and 2x1.2 tonne winches |
Trading Permit | Area A1 and A2 with limitation. Can get trading permit to England, Germany Sweden, Norway etc |
Positioning equipment | Trimble RTK / D-GPS positioning |
RTK reference station virtual | Yes |
Dredging machine/crane | Sennebogen 625 R-HD 30 tonne crane Boom 16.0 m option 22-28 m. Dredging depth 30.0 m. |
Lifting capacity | 9-12 tonne |
Weight system | PDS 2000 Load and Draft system for accurate weighing of cargo |
Bracket for the Survey Multi Beam equipment | Yes |
M/V Peter Madsen
is suitable for:
Scour protekction Breakwater
construction and
other stone works
Dredging, trenching and
reclamation
Levelling and underwater
foundation works
Pipe and cable works.
Piling
Various other forms of
contracting work